Hindu Panchangam for November 2, 2017 |
|
Sunrise & Sunset | 6:14 am (Sunrise) & 5:51 pm (Sunset) |
Month | ಕಾರ್ತೀಕ |
Paksham | ಶುಕ್ಲಪಕ್ಷ |
Tithi* | ತ್ರಯೋದಶೀ 4:11 pm |
Nakshatram* | ಉತ್ತರಾ 7:00 pm, ರೇವತಿ 5:29 am |
Yogam* | ಹರ್ಷನ 1:46 pm |
Karanam* | ತೈತುಲ 4:11 pm, ಗರಿಜ 3:03 am |
Bad time to start any important work | |
Rahukalam* | 1:30 pm to 2:57 pm |
Yamagandam* | 6:14 am to 7:41 am |
Varjyam* | 6:12 pm to 7:42 pm |
Good Time to start any important work | |
Amritakalam* | 3:13 am to 4:44 am |
Abhijit Muhurtham* | 11:39 am to 12:26 pm |
* indicates end timing |