Hindu Panchangam for March 1, 2017 |
|
Sunrise & Sunset | 6:36 am (Sunrise) & 6:27 pm (Sunset) |
Month | ಫಾಲ್ಗುಣ |
Paksham | ಶುಕ್ಲಪಕ್ಷ |
Tithi* | ತೃತೀಯಾ 3:17 pm |
Nakshatram* | ರೇವತಿ 3:16 am |
Yogam* | ಶುಭ 10:19 am |
Karanam* | ಗರಿಜ 3:17 pm, ವಾಣಿಜ 2:11 am |
Bad time to start any important work | |
Rahukalam* | 12:32 pm to 2:00 pm |
Yamagandam* | 8:05 am to 9:34 am |
Varjyam* | 3:59 pm to 5:30 pm |
Good Time to start any important work | |
Amritakalam* | 1:01 am to 2:31 am |
Abhijit Muhurtham* | Nil |
* indicates end timing |