Hindu Panchangam for February 23, 2017 |
|
Sunrise & Sunset | 6:39 am (Sunrise) & 6:26 pm (Sunset) |
Month | ಮಾಘ |
Paksham | ಕೃಷ್ಣಪಕ್ಷ |
Tithi* | ದ್ವಾದಶೀ 9:18 pm |
Nakshatram* | ಉತ್ತರಾಷಾಢ 6:29 am |
Yogam* | ವ್ಯತಿಪಾತ 10:03 pm |
Karanam* | ಕುಲವ 8:54 am, ತೈತುಲ 9:18 pm |
Bad time to start any important work | |
Rahukalam* | 2:01 pm to 3:29 pm |
Yamagandam* | 6:39 am to 8:07 am |
Varjyam* | 1:37 pm to 3:18 pm |
Good Time to start any important work | |
Amritakalam* | 11:44 pm to 1:26 am |
Abhijit Muhurtham* | 12:09 pm to 12:56 pm |
* indicates end timing |