Hindu Panchangam for January 3, 2017 |
|
Sunrise & Sunset | 6:43 am (Sunrise) & 6:04 pm (Sunset) |
Month | ಪುಷ್ಯ |
Paksham | ಶುಕ್ಲಪಕ್ಷ |
Tithi* | ಪಂಚಮೀ 3:42 pm |
Nakshatram* | ಶತಭಿಷ 5:17 pm |
Yogam* | ಸಿಧ್ಧಿ 7:21 am, ವ್ಯತಿಪಾತ 5:48 am |
Karanam* | ಬಾಲವ 3:42 pm, ಕುಲವ 3:28 am |
Bad time to start any important work | |
Rahukalam* | 3:14 pm to 4:39 pm |
Yamagandam* | 9:33 am to 10:59 am |
Varjyam* | 11:40 pm to 1:16 am |
Good Time to start any important work | |
Amritakalam* | 9:57 am to 11:35 am |
Abhijit Muhurtham* | 12:01 pm to 12:46 pm |
* indicates end timing |